Loading…
Transcript

BMW SALES ANALYSIS

Maor Vered

Data

sale price of 2 BMW models in 5 cities during 2001-2006

Background

Data

Price City Year Type

$19,595.00 2 Before 1

$20,900.00 3 Before 1

$21,995.00 1 Before 1

$22,425.00 5 Introduction 1

$22,985.00 4 Before 1

$22,985.00 5 Before 1

$22,995.00 5 Before 1

$23,990.00 5 Before 1

$23,995.00 3 Before 1

$24,490.00 5 Introduction 1

$24,495.00 3 Introduction 2

$24,875.00 4 Introduction 1

$24,900.00 3 Introduction 1

$24,900.00 3 Introduction 1

$24,900.00 3 Introduction 1

$24,900.00 3 Introduction 1

$24,989.00 4 Before 1

$24,989.00 4 Growth 1

$24,990.00 5 Growth 1

$24,990.00 5 Before 1

$24,995.00 1 Introduction 1

$24,995.00 3 Growth 1

$25,200.00 3 Introduction 1

$25,490.00 5 Introduction 1

$25,875.00 4 Introduction 1

$25,875.00 4 Introduction 1

$25,900.00 2 Introduction 1

$25,900.00 3 Introduction 1

$25,900.00 3 Introduction 1

$25,900.00 3 Introduction 1

$25,985.00 4 Introduction 2

$25,995.00 1 Introduction 1

$25,995.00 1 Introduction 1

$25,995.00 5 Growth 1

$26,100.00 3 Introduction 1

$26,400.00 3 Introduction 1

$26,495.00 3 Growth 2

$26,900.00 2 Growth 2

$26,900.00 3 Growth 1

$26,900.00 3 Introduction 1

$26,900.00 3 Introduction 2

$26,900.00 3 Growth 2

$26,975.00 4 Introduction 2

$26,985.00 4 Introduction 1

$26,985.00 4 Introduction 1

$26,995.00 1 Introduction 2

$26,995.00 3 Growth 1

$27,400.00 3 Introduction 2

$27,500.00 5 Growth 1

$27,895.00 4 Introduction 2

$27,900.00 2 Introduction 1

$27,900.00 3 Growth 1

$27,900.00 3 Growth 1

$27,900.00 3 Growth 1

$27,900.00 3 Growth 1

$27,950.00 5 Introduction 2

$27,990.00 5 Introduction 2

$27,995.00 1 Introduction 2

$27,995.00 2 Growth 1

$27,995.00 2 Introduction 2

$27,995.00 3 Introduction 2

$27,995.00 4 Introduction 1

$28,490.00 5 Introduction 1

$28,500.00 5 Introduction 1

$28,890.00 5 Introduction 1

$28,900.00 1 Growth 1

$28,900.00 1 Introduction 1

$28,900.00 2 Growth 2

$28,900.00 2 Introduction 2

$28,900.00 2 Introduction 2

$28,900.00 2 Introduction 2

$28,900.00 3 Growth 2

$28,900.00 3 Growth 2

$28,900.00 3 Growth 2

$28,900.00 3 Growth 1

$28,985.00 4 Maturity 1

$28,985.00 4 Growth 2

$28,989.00 3 Growth 1

$28,989.00 3 Growth 1

$28,989.00 3 Growth 1

$28,990.00 2 Introduction 2

$28,990.00 5 Maturity 1

$28,990.00 5 Introduction 2

$28,995.00 1 Introduction 2

$28,995.00 1 Introduction 1

$28,995.00 1 Introduction 1

$28,995.00 1 Introduction 2

$28,995.00 3 Growth 1

$28,995.00 3 Introduction 1

$28,995.00 3 Growth 2

$28,995.00 3 Growth 1

$29,400.00 3 Introduction 2

$29,875.00 4 Growth 2

$29,900.00 1 Introduction 1

$29,900.00 1 Introduction 1

$29,900.00 3 Introduction 1

$29,925.00 5 Maturity 2

$29,985.00 4 Maturity 1

$29,985.00 4 Introduction 2

$29,985.00 4 Introduction 2

$29,989.00 3 Growth 1

$29,989.00 3 Growth 2

$29,989.00 4 Introduction 2

$29,995.00 2 Introduction 1

$29,995.00 2 Introduction 2

$29,995.00 2 Introduction 1

$29,995.00 4 Introduction 1

$29,995.00 5 Introduction 1

$29,995.00 5 Growth 2

$30,898.00 3 Introduction 2

$30,900.00 2 Growth 2

$30,900.00 3 Introduction 2

$30,9

Data

DS

The Issue

The Research Question H1

Sales by Region

Parameters By Type

5 cities in America

Car Type Vs Year

Two way ANOVA Analysis

Results

ANOVA Results

ANOVA

ANOVA

Graph

Data Visualization

Effect

The effect factor

Conclusions

ריחמה לע תרכינ העפשה שי םימרוגהמ דחא לכל

Conclusions

Research Limitations