Introducing 

Prezi AI.

Your new presentation assistant.

Refine, enhance, and tailor your content, source relevant images, and edit visuals quicker than ever before.

Loading…
Transcript

P

N

T

NAVIGATION

What can

we expect?

M-code

Chip Scale Atomic Clock

Wind

  • Tradewinds
  • Hadley Cells
  • Jetstream

Fight's on!

``

Currents

Finding True North

  • Reliable Currents
  • Ocean Elevators
  • Tidal Currents
  • Locate the Big Dipper
  • 2 'pointer' stars give the direction
  • 5x the distance between these 2 stars
  • True North lies directly under this point
  • Polaris does not move, but the Big Dipper does

Source: Google Images

History

z

It's about time...

  • Sun, wax, sand or Water?
  • Stars
  • Wind
  • Water
  • Timekeeping
  • Navigation in Nature

Mapmakers

Timekeepers

The US Naval Observatory has been

keeping the nation's time since

the 1800's.

Transit telescopes were in use until

the 1990's

Spin me a yarn

Odysseus

How did we get to where we are?

And what is in store for the future?

Adventures

of Mael Duin

HUD Displays

  • Standard Symbology
  • Approach Symbology
  • Coupled Display
  • Target Display

F/A-18 Hornet

NAV System

  • GPS Hardware: ANAV (Honeywell 764 variant)
  • Position Determination:
  • Assisted INS
  • INS
  • Air Data Computer
  • Keys loaded through JMPS
  • Quality assessment: HERR/VERR (<100')

NAV Modes

  • Aided INS: INS and GPS working together
  • INS: GPS errors too high
  • GPS: INS errors too high
  • ADC: EGI inoperative
  • TCN: Uses selected TACAN

Pilot Relief Modes

  • Attitude Hold
  • Heading select
  • Baroalt hold
  • Radar altimeter hold
  • Coupled to a sequence line
  • Auto Throttles

Having a bad day?

Degraded indications

  • GPS Degd: Do not use for approach
  • MC 1: No GPS available
  • NAV FAIL: Bad day
  • NAV HVEL/ VVEL
  • PCODE: No keys

Introduction

The Dream Team

  • Historical Methods
  • What is involved with Navigation
  • How do we do it now?
  • Heavy vs Tacair 1v1
  • Looking to the future

Position

φ and λ

GARS

Coordinate Systems

In our previous example:

Robert Crown Sailing Center

USNG / MGRS 18S UJ 7198 1586

UTM 18N 371981,4315862

GARS 208LT11

Lat/Long

N 38.982396° W 076.478022°

N 38° 58.944' W 076° 28.681'

N 38° 58' 57" W 076° 28' 41"

1° = 111km, 66 statute miles, 60 nautical miles

Projections

Dawn of the Space Age

Sputnik

October 4, 1957...

Sputnik's doppler

sparked ideas

TRANSIT

  • 105 minute Polar Orbits
  • Fix needed 2 minutes
  • 20m-200m accuracy
  • 50 μsec time accuracy

Radio Navigation

Military Use of GPS

  • 12 hour, ~55° Orbits
  • Fixes < 1 second
  • < 3.5m accuracy (better with augmentation)
  • 40 nanosec time accuracy

GPS III

  • Encrypted Signal
  • Advanced Error Correction
  • Anti-Jam and Anti-Spoof algorithms
  • Dual Frequency corrections
  • Omega
  • LORAN
  • DECCA
  • Beacons
  • VOR/DME
  • TACAN

Dead Reckoning

Plotting Position

WGS-84 Equatorial Radius (a) = 6378137.0

WGS-84 Flattening (f) = 1/298.257223563

Adindan, Clarke_1880, -112.145, -0.54750714, -166, -15, +204

Afgooye, Krassovsky, -108.0, 0.00480795, -43, -163, +45

Ain_El_Abd_1970, International, -251.0, -0.14192702, -150, -251, -2

Alaska_(NAD-27), Clarke_1866, -69.4, -0.37264639, -5, +135, +172

Alaska/Canada_NAD-27, Clarke_1866, -69.4, -0.37264639, -9, +151, +185

Anna_1_Astro_1965, Australian_National, -23.0, -0.00081204, -491, -22, +435

ARC-1950_mean, Clarke_1880, -112.145, -0.54750714, -143, -90, -294

ARC-1960_mean, Clarke_1880, -112.145, -0.54750714, -160, -8, -300

Ascension_Island_'58, International, -251.0, -0.14192702, -207, +107, +52

Astro_B4_Sor.Atoll, International, -251.0, -0.14192702, +114, -116, -333

Astro_Beacon_"E", International, -251.0, -0.14192702, +145, +75, -272

Astro_Pos_71/4, International, -251.0, -0.14192702, -320, +550, -494

Astronomic_Stn._'52, International, -251.0, -0.14192702, +124, -234, -25

Australian_Geodetic_1984, Australian_National, -23.0, -0.00081204, -134, -48, +149

Bahamas_(NAD-27), Clarke_1866, -69.4, -0.37264639, -4, +154, +178

Bellevue_(IGN), International, -251.0, -0.14192702, -127, -769, +472

Bermuda_1957, Clarke_1866, -69.4, -0.37264639, -73, +213, +296

Bogota_Observatory, International, -251.0, -0.14192702, +307, +304, -318

Bukit_Rimpah, Bessel_1841, 739.845, 0.10037483, -384, +664, -48

Camp_Area_Astro, International, -251.0, -0.14192702, -104, -129, +239

Campo_Inchauspe, International, -251.0, -0.14192702, -148, +136, +90

Canada_Mean_(NAD27), Clarke_1866, -69.4, -0.37264639, -10, +158, +187

Canal_Zone_(NAD27), Clarke_1866, -69.4, -0.37264639, 0, +125, +201

Canton_Island_1966, International, -251.0, -0.14192702, +298, -304, -375

Cape, Clarke_1880, -112.145, -0.54750714, -136, -108, -292

Cape_Canaveral_mean, Clarke_1866, -69.4, -0.37264639, -2, +150, +181

Carribean_(NAD27), Clarke_1866, -69.4, -0.37264639, -7, +152, +178

Carthage, Clarke_1880, -112.145, -0.54750714, -263, +6, +431

Central_America_(NAD27), Clarke_1866, -69.4, -0.37264639, 0, +125, +194

Chatham_1971, International, -251.0, -0.14192702, +175, -38, +113

Chua_Astro, International, -251.0, -0.14192702, -134, +229, -29

Corrego_Alegre, International, -251.0, -0.14192702, -206, +172, -6

Corrego_Alegre_(Provisional), International, -251.0, -0.14192702, -206, +172, -6

Cuba_(NAD27), Clarke_1866, -69.4, -0.37264639, -9, +152, +178

Cyprus, International, -251.0, -0.14192702, -104, -101, -140

Djakarta(Batavia), Bessel_1841, 739.845, 0.10037483, -377, 681, -50

DOS_1968, International, -251.0, -0.14192702, +230, -199, -752

Easter_lsland_1967, International, -251.0, -0.14192702, +211, +147, +111

Egypt, International, -251.0, -0.14192702, -130, -117, -151

European_1950, International, -251.0, -0.14192702, -87, -96, -120

European_1950_mean, International, -251.0, -0.14192702, -87, -98, -121

European_1979_mean, International, -251.0, -0.14192702, -86, -98, -119

Finnish_Nautical_Chart, International, -251.0, -0.14192702, -78, -231, -97

Gandajika_Base, International, -251.0, -0.14192702, -133, -321, +50

Geodetic_Datum_'49, International, -251.0, -0.14192702, +84, -22, +209

Ghana, WGS-84, 0.0, 0.0, 0, 0, 0

Greenland_(NAD27), Clarke_1866, -69.4, -0.37264639, +11, +114, +195

Guam_1963, Clarke_1866, -69.4, -0.37264639, -100, -248, +259

Gunung_Segara, Bessel_1841, 739.845, 0.10037483, -403, +684, +41

Gunung_Serindung_1962, WGS-84, 0.0, 0.0, 0, 0, 0

GUX_1_Astro, International, -251.0, -0.14192702, +252, -209, -751

Herat_North, International, -251.0, -0.14192702, -333, -222, +114

Hjorsey_1955, International, -251.0, -0.14192702, -73, +46, -86

Hong_Kong_1963, International, -251.0, -0.14192702, -156, -271, -189

Hu-Tzu-Shan, International, -251.0, -0.14192702, -634, -549, -201

Indian, Everest, 860.655, 0.28361368, +289, +734, +257

Iran, International, -251.0, -0.14192702, -117, -132, -164

Ireland_1965, Modified_Airy, 796.811, 0.11960023, +506, -122, +611

ISTS_073_Astro_'69, International, -251.0, -0.14192702, +208, -435, -229

Johnston_Island_'61, International, -251.0, -0.14192702, +191, -77, -204

Kandawala, Everest, 860.655, 0.28361368, -97, +787, +86

Kerguelen_Island, International, -251.0, -0.14192702, +145, -187, +103

Kertau_'48, Modified_Everest, 832.937, 0.28361368, -11, +851, +5

L.C._5_Astro, Clarke_1866, -69.4, -0.37264639, +42, +124, +147

La_Reunion, International, -251.0, -0.14192702, +94, -948, -1262

Liberia_1964, Clarke_1880, -112.145, -0.54750714, -90, +40, +88

Luzon, Clarke_1866, -69.4, -0.37264639, -133, -77, -51

Mahe_1971, Clarke_1880, -112.145, -0.54750714, +41, -220, -134

Marco_Astro, International, -251.0, -0.14192702, -289, -124, +60

Masirah_Is._(Nahrwan), Clarke_1880, -112.145, -0.54750714, -247, -148, +369

Massawa, Bessel_1841, 739.845, 0.10037483, +639, +405, +60

Merchich, Clarke_1880, -112.145, -0.54750714, +31, +146, +47

Mexico_(NAD27), Clarke_1866, -69.4, -0.37264639, -12, +130, +190

Midway_Astro_'61, International, -251.0, -0.14192702, +912, -58, +1227

Mindanao, Clarke_1866, -69.4, -0.37264639, -133, -79, -72

Minna, Clarke_1880, -112.145, -0.54750714, -92, -93, +122

Montjong_Lowe, WGS-84, 0.0, 0.0, 0, 0, 0

Nahrwan, Clarke_1880, -112.145, -0.54750714, -231, -196, +482

Naparima_BWI, International, -251.0, -0.14192702, -2, +374, +172

North_America_'83, GRS_80, 0.0, -0.00000016, 0, 0, 0

North_America_1927_mean, Clarke_1866, -69.4, -0.37264639, -8, +160, +176

Observatorio_1966, International, -251.0, -0.14192702, -425, -169, +81

Old_Egyptian, Helmert_1906, -63.0, 0.00480795, -130, +110, -13

Old_Hawaiian_mean, Clarke_1866, -69.4, -0.37264639, +89, -279, -183

Old_Hawaiian_Kauai, Clarke_1866, -69.4, -0.37264639, +45, -290, -172

Old_Hawaiian_Maui, Clarke_1866, -69.4, -0.37264639, +65, -290, -190

Old_Hawaiian_Oahu, Clarke_1866, -69.4, -0.37264639, +56, -284, -181

Oman, Clarke_1880, -112.145, -0.54750714, -346, -1, +224

Ordnance_Survey_of_Great_Britain_'36, Airy, 573.604, 0.11960023, +375, -111, +431

Pico_De_Las_Nieves, International, -251.0, -0.14192702, -307, -92, +127

Pitcairn_Astro_'67, International, -251.0, -0.14192702, +185, +165, +42

Potsdam_Rauenberg_DHDN, Bessel_1841, 739.845, 0.10037483, +606, +23, +413

Provisional_South_American_1956_mean, International, -251.0, -0.14192702, -288, +175, -376

Provisional_South_Chilean_1963, International, -251.0, -0.14192702, +16, +196, +93

Puerto_Rico, Clarke_1866, -69.4, -0.37264639, +11, +72, -101

Pulkovo_1942, Krassovsky, -108,0.00480795, +28, -130, -95

Qornoq, International, -251.0, -0.14192702, +164, +138, -189

Quatar_National, International, -251.0, -0.14192702, -128, -283, +22

Rome_1940, International, -251.0, -0.14192702, -225, -65, +9

S_42, Krassovsky, -108,0.00480795, +28, -121, -77

S.E.Asia_(Indian), Everest, 860.655, 0.28361368, +173, +750, +264

SAD-69/Brazil, South_American_1969, -23.0, -0.00081204, -60, -2, -41

Santa_Braz, International, -251.0, -0.14192702, -203, +141, +53

Santo_(DOS), International, -251.0, -0.14192702, +170, +42, +84

Sapper_Hill_'43, International, -251.0, -0.14192702, -355, +16, +74

Schwarzeck, Bessel_1841_(Namibia), 653.135, 0.10037483, +616, +97, -251

Sicily, International, -251.0, -0.14192702, -97, -88, -135

Sierra_Leone_1960, WGS-84, 0.0, 0.0, 0, 0, 0

South_American_1969_mean, South_American_1969, -23.0, -0.00081204, -57, +1, -41

South_Asia, Modified_Fischer_1960, -18.0, 0.00480795, +7, -10, -26

Southeast_Base, International, -251.0, -0.14192702, -499, -249, +314

Southwest_Base, International, -251.0, -0.14192702, -104, +167, -38

Tananarive_Observatory_'25, International, -251.0, -0.14192702, -189, -242, -91

Thai/Viet_(Indian), Everest, 860.655, 0.28361368, +214, +836, +303

Timbalai_1948, Everest, 860.655, 0.28361368, -689, +691, -45

Tokyo_mean, Bessel_1841, 739.845, 0.10037483, -128, +481, +664

Tristan_Astro_1968, International, -251.0, -0.14192702, -632, +438, -609

Unites_Arab_Emirates_(Nahrwan), Clarke_1880, -112.145, -0.54750714, -249, -156, +381

Viti_Levu_1916, Clarke_1880, -112.145, -0.54750714, +51, +391, -36

Wake-Eniwetok_'60, Hough, -133.0, -0.14192702, +101, +52, -39

WGS-72, WGS-72, 2.0, 0.0003121057, 0, 0, +5

WGS-84, WGS-84, 0.0, 0.0, 0, 0, 0

Yacare, International, -251.0, -0.14192702, -155, +171, +37

Zanderij, International, -251.0, -0.14192702, -265, +120, -358

Navigation

Where are we going?

How do we get there?

Are we going the

right way?

"Modern" Methods

Inertial

Gyros

and

Accelerometers

  • GPS
  • Radio Navigation
  • Inertial
  • Celestial
  • Visual
  • Others

INS Coupling

Other ways...

  • Aiding
  • Loose
  • Tight
  • Ultra-tight

Source:

Schmidt (MIT) Phillips (Draper Labs)

  • Visual
  • Line of Bearing
  • Orienteering
  • CAS Talk on
  • DSMAC / TERCOM
  • Radar Navigation
  • Bathmetry
  • Local Magnetic Position

Celestial

Automated Systems

Predictable and calculable

Nathaniel

Bowditch

Timing

B-2

SLBMs

RC-135

SR-71

GPS Basics

TRANSIT

Learn more about creating dynamic, engaging presentations with Prezi