Introducing
Your new presentation assistant.
Refine, enhance, and tailor your content, source relevant images, and edit visuals quicker than ever before.
Trending searches
Origin
Membership
The formation and history of the AIP largely revolve around Joe Vogler, a plain-spoken gold miner, non-practicing attorney and charismatic icon of local politics who ran unsuccessfully for governor three times between 1974 and 1986.
Vogler later formed the AIP in order to support the more political and campaign-related aspects of the Alaskan independence movement
His success in the 1986 campaign, in which he received 10,013 votes -- 5.6% of the total -- retained "official party" status for the AIP in Alaska, placing it alongside the Republicans and Democrats.
AIP stands for Alaskan Independance Party.
Total Voters
Area Members
DISTRICT 1 - Ketchikan 1 353 3.31%
DISTRICT 2 - Sitka 333 2.92%
DISTRICT 3 - Juneau 299 2.47%
DISTRICT 4 - Mendenhall Valley 262 2.20%
DISTRICT 5 - Hoonah 439 4.11%
DISTRICT 6 - Tok 517 5.26%
DISTRICT 7 - Steese 405 3.02%
DISTRICT 8 - Chena 309 2.37%
DISTRICT 9 - Fairbanks 349 3.09%
DISTRICT 10 -Fairbanks 235 2.15%
DISTRICT 11 - Badger 373 2.86%
DISTRICT 12 - Salcha 343 2.53%
DISTRICT 14 - Wasilla 424 3.18%
DISTRICT 15 - Knik-Goose Bay 549 4.04%
DISTRICT 16 - Peters Creek 378 2.90%
DISTRICT 17 - Eagle River 259 2.04%
DISTRICT 18 - Fort Richardson 133 1.21%
DISTRICT 19 - Nunaka Valley 257 2.36%
DISTRICT 20 - Mountain View 255 2.72%
DISTRICT 21 - Reflection Lake 192 1.64%
DISTRICT 22 - Airport Heights 242 2.34%
DISTRICT 23 - Fairview 272 2.48%
DISTRICT 24 - Bicentenial Park 238 2.07%
DISTRICT 25 - Spenard 306 2.94%
DISTRICT 26 - Lake Spenard 239 2.04%
To Join the Alaskan Independance Party you must fill out an aplication in their website.
Alaksan Independance Party membership is limited for Alaskan voters only
If you are not an Alaskan voter but want to support you can join their support group
As a supporter you could donate money to help them