Introducing 

Prezi AI.

Your new presentation assistant.

Refine, enhance, and tailor your content, source relevant images, and edit visuals quicker than ever before.

Loading…
Transcript

Base Line Survey

Desh Bandhu & Manju Gupta Foundation, Dhule

Change India Programme - Dhule District

Base Line Survey - Selected Families

Sr. No. Block No. of Cluster No. of Villages No. Of BLS Families

1 Sakri 14 241 30576

2 Shirpur 10 173 22003

3 Shindkheda 9 155 20623

4 Dhule 9 149 15664

Total 42 718 88866

Desh Bandhu & Manju Gupta Foundation, Dhule

Dhule Block

9 Cluster, 149 Village, 15664 BLS Families

Sr. No. Cluster Total Villages Selected Families

1 Arvi 16 2182

2 Raver 18 2281

3 Lonkhedi 16 2442

4 Boris 15 2159

5 Mehargoan 16 1672

6 Navalnagar 18 1221

7 Kapadane 14 1254

8 Shirud 18 1230

9 Chinchkheda 18 1223

Total 9 149 15664

Change India Programme

Shindkheda Block

9 Cluster, 155 Villages, 20623 BLS Families

Sr. No. Cluster Total Villages Selected Families

1 Bamhane 17 2695

2 Betawad 15 2491

3 Chimthane 18 2346

4 Malpur 12 2410

5 Shevade 16 2841

6 Ranjane 15 852

7 Varshi 17 2063

8 Virdel 15 1280

9 Waghadi 14 2681

10 Shindkheda 16 964

Total 10 155 20623

Shirpur Block

10 Cluster, 173 Villages, 22003 BLS Families

Sr. No. Cluster Total Villages Selected Families

1 Bablaj 13 1701

2 Kodid 14 3769

3 Palasner 18 4386

4 Sangvi 25 2454

5 Savalde 18 2840

6 Shirpur 14 1506

7 Sule 20 2384

8 Tekwade 21 736

9 Thalner 15 2227

10 Waghadi 15 0

Total 10 173 22003

Sakri Block

14 Cluster, 241 Villages, 30576 BLS Families

Sr. No. Cluster Total Villages Selected Families

1 Amali 14 2226

2 Balhane 15 2008

3 Brahamanwel 19 2699

4 Chadwel 18 2269

5 Dahiwel 16 2275

6 Dusane 19 1521

7 Kudashi 17 3214

8 Mhasadi 18 1645

9 Nijampur 18 2231

10 Pimplaner 15 1252

11 Rohod 19 3277

12 Sakri 17 1500

13 Tembhe 22 2718

14 Umarphata 14 1741

Total = 14 241 30576

Learn more about creating dynamic, engaging presentations with Prezi