Legal
Cookie Policy
Last updated: August 24, 2026
For information on how we manage the privacy of your information, please review our Privacy Policy.
Introduction
In common with most other websites, Prezi Inc. (“Prezi”, “we” or “us”) and Infogram (“Infogram”, “we” or “us”) use cookies and similar tracking technologies to provide a seamless user experience and help us understand how people use our website and mobile applications so that we can keep improving our platform and service. In the spirit of transparency, we have created this Cookie Policy (in accordance with our Privacy Policy) to provide you with clear and explicit information about the cookies that we use and your choices when it comes to these technologies.
This Cookie Policy applies to our websites, applications, and embedded content (collectively, the “Website”). By accessing and continuing to use the Website on any device, you are consenting to our use of cookies in accordance with this Cookie Policy. If you do not agree to our use of cookies in this way, you should set your browser settings accordingly (see below: How can I control or delete cookies?).
What are cookies and what are they used for?
A cookie is a small string of information that the website you visit transfers to your computer or mobile device for identification and record-keeping purposes. Cookies allow our systems to recognize your browser, follow your activity throughout the Website, and remember your preferences to improve your overall user experience.
Our cookies do not collect sensitive personal information, and we do not combine general information collected through cookies with other personal information you may provide to personally identify you without your explicit consent.
What types of cookies do we use?
On the Website, both first-party and third-party cookies are utilized:
- First-Party Cookies: Cookies set directly by Prezi or Infogram.
- Third-Party Cookies: Cookies placed by a domain or service provider other than ours (e.g., analytics providers, embedded media tools, and advertising networks).
Cookies may be session cookies (temporary cookies that remain on your device only until you close your browser) or persistent cookies (cookies that remain on your device for a specified period or until manually deleted).
Cookie Categories & Inventory
Based on their core function, our Website utilizes the following four categories of cookies:
1. Strictly Necessary Cookies (Security, Authentication & Operations)
These cookies are essential to enable you to navigate the Website and use its core features, such as logging into secure areas, maintaining user sessions while editing Prezi or Infogram assets, and verifying bot protection. Without these cookies, services you request (such as billing or account management) cannot be provided.
Prezi Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| __cf_bm, __cfduid, __cfruid, _cfuvid | Cloudflare | Manages bot traffic, rate limiting, and web security. | Session to 30 days |
| csrftoken, csrftoken_cms | Prezi | Prevents Cross-Site Request Forgery (CSRF) attacks. | 1 year |
| OptanonConsent, OptanonAlertBoxClosed | OneTrust | Stores user cookie consent preferences. | 1 year |
| glassbox-session-id | Glassbox | Maintains secure session state during user workflows. | Session |
| G_ENABLED_IDPS, g_state | Supports single sign-on (SSO) authentication. | Persistent | |
| cookietest | Prezi | Checks if browser accepts cookies. | Session |
Infogram Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| OptanonConsent, OptanonAlertBoxClosed, OTGPPConsent | OneTrust | Stores user consent choices and privacy preferences. | 1 year |
| __cf_bm, __cfruid, _cfuvid | Cloudflare | Manages cloud infrastructure security and bot detection. | Session to 30 days |
2. Performance Cookies (Analytics & Performance Testing)
These cookies allow us to count visit sources, measure site traffic, and see how users navigate the Website. They help us understand which pages are most popular, conduct A/B testing on features, and optimize platform layout and performance.
Prezi Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| _ga, _gid, _gat, _ga_xxxxxxx | Google Analytics | Collects aggregated metrics on user interactions and site sessions. | 1 day to 2 years |
| _hjSession_xxxxxx, _hjid, _hjIncludedInSessionSample, _hjFirstSeen | Hotjar | Analyzes user session behaviors, heatmaps, and sampling. | Session to 1 year |
| optimizelyEndUserId, optimizelySession, optimizelyPPID | Optimizely | Delivers and measures website A/B testing and experimentation. | 6 months to 1 year |
| _clck, _clsk | Microsoft Clarity | Tracks user session replays and navigation performance. | 1 day to 1 year |
| AWSALB, AWSALBCORS | Amazon Web Services | Load balances application traffic to maintain server speeds. | 7 days |
| __hstc, __hssc, __hssrc | HubSpot | Measures visitor retention and site engagement performance. | Session to 13 months |
Infogram Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| _ga, _gid, _gat, _ga_xxxxxxxxxx | Google Analytics | Measures traffic and usage statistics on Infogram assets. | 1 day to 2 years |
| _hjSession_xxxxxx, _hjFirstSeen, _hjIncludedInPageviewSample | Hotjar | Evaluates visual interactions and embedded chart usage. | Session to 1 year |
| __hstc, __hssc, __hssrc | HubSpot | Tracks analytics for Infogram landing pages and blogs. | Session to 13 months |
| zte2095 | Infogram | Internal performance and load management identifier. | Session |
3. Functional Cookies (User Preferences & Support)
Functional cookies enable the Website to remember choices you make (such as your preferred language, user interface customisations, or regional settings) and provide enhanced, personalized features. They also support integrated live chat and customer support utilities.
Prezi Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| _zendesk_session, _zendesk_shared_session, _help_center_session | Zendesk | Manages customer support ticketing and Help Center chat. | Session |
| drift_aid, driftt_aid, driftt_sid | Drift | Enables real-time sales and support messaging widgets. | 2 years |
| hubspotutk | HubSpot | Remembers visitor identity for forms and customer interaction. | 13 months |
| __atuvc, __atuvs | AddThis | Enables social sharing functions across blog posts and assets. | 13 months |
| _pin_unauth | Supports embedded media and visual sharing features. | 1 year | |
| request_method, ANONCHK | Microsoft / Prezi | Preserves session state and platform user settings. | Session |
Infogram Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| hubspotutk | HubSpot | Stores visitor identity for resource downloads and contact forms. | 13 months |
| __zlcmid, __zlcstore | Zendesk / Zopim | Maintains live chat support widgets across Infogram. | 1 year |
| _help_center_session | Infogram | Stores active session details within the Infogram support portal. | Session |
| _duckbase_guid | Infogram | Remembers system configuration preferences for chart tools. | Persistent |
4. Marketing & Targeting Cookies (Advertising & Audience Building)
These cookies are set through our site by advertising partners to build a profile of your interests and show you relevant marketing communications across third-party websites. They do not store personal details directly, but uniquely identify your browser and internet device.
Prezi Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| _fbp, fr | Meta (Facebook) | Tracks conversion metrics and serves targeted social ad campaigns. | 3 months |
| bcookie, bscookie, li_sugr, UserMatchHistory, AnalyticsSyncHistory | Measures ad campaign performance and enables retargeting. | 30 days to 2 years | |
| IDE, NID, VISITOR_INFO1_LIVE, YSC, GPS | Google / YouTube | Manages ad delivery, frequency capping, and embedded video ads. | 6 months to 2 years |
| _ttp, ttcsid | TikTok | Tracks campaign conversions and ad delivery for TikTok audiences. | 13 months |
| _gcl_au | Google Ads | Tracks ad conversion efficiency and click attribution. | 90 days |
| pardot, visitor_id, visitor_id##### | Salesforce Pardot | Tracks marketing engagement and qualified business leads. | 2 years |
| _uetsid, _uetvid, MUID | Microsoft Advertising | Tracks ad interactions and keyword conversion statistics. | 13 months |
| Profound pixel | Profound Advertising (Copper Square Technologies, Inc.) | Tracks and attributes user actions, including purchases and sign-ups, directly to AI search results to measure ROI and optimize visibility within these ecosystems. | 13 months |
Infogram Cookies:
| Cookie Name | Provider / Source | Description / Function | Expiration |
|---|---|---|---|
| _fbp | Meta (Facebook) | Used to deliver retargeted ads and measure campaign effectiveness. | 3 months |
| _gcl_au | Google Ads | Used by Google AdSense to experiment with advertisement efficiency. | 90 days |
| _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Tracks conversion endpoints for promotional campaigns. | 1 minute |
How can I control or delete cookies?
- Consent Preference Center: You can update your cookie preferences at any time by clicking the “Cookie Settings” link in the footer of our Website to toggle optional performance, functional, and marketing cookies.
- Removing cookies from your device: You can delete all cookies that are already on your device by clearing your browser’s history and cache. This removes stored cookies across all visited websites.
- Managing site-specific cookies: For fine-grained control over site-specific cookies, adjust the privacy and security settings in your web browser (e.g., Chrome, Safari, Edge, Firefox).
- Blocking cookies: You can configure most browsers to block cookies from being stored. However, disabling strictly necessary cookies may prevent access to core account features, visual editor capabilities, and billing services.